Law students seeking to broaden their perspectives and gain international experience can choose from a range of study abroad programs in countries around the world. These opportunities allow students to explore foreign legal systems, learn from international faculty, and immerse themselves in different cultures while earning academic credit. This list highlights programs that combine classroom instruction with unique cultural and professional experiences, helping students develop a deeper understanding of law in a global context.
Study Abroad Programs for Law Students
Guide to Study Abroad Programs 2
| School Name | Category | Program Subject | Country(s) | City(s) | Program Dates | Application Deadline | Tuition | Externship Opportunities? | Credits |
|---|---|---|---|---|---|---|---|---|---|
| University of Missouri | Human Rights | Comp Con Law, Comp Criminal Justice Administration & Human Rights | South Africa | Cape Town | 6/16-7/18 | May 1, 2025 | 5,750 includes all tuition, program fees and course materials s | Yes # of placements including UWU Legal Aid Clinic, National Prosecuting Authority, Good Goverance Africa | 6 |
| University of Akron | International | Global Lawyering | Botswana, South Africa | Gaborone, Johannesburg, Cape Town | May 2026, Summer Intersession | November 12, 2025 | TBD | No | 3 |
| Baylor University School of Law | Advocacy | Juvenile Justice Trial and Appellate Advocacy | Zambia | Lusaka | Summer 2026 | Nov. 30, 2025 | TBD | Yes | 2 Credit Hours |
| Hofstra University | Immigration | Immigration Enforcement at the Border | Mexico | Tijuana/San Diego | May 16 - May 23, 2026 | Mar. 17, 2026 | For reference, 2025 tuition (3-credits): $3,645 and program fee: $2,000 | No | 3 |
| Santa Clara University | Human Rights | Human Rights in the Americas | Costa Rica | San Jose | 05/24/2026 to 06/12/2026 | 04/01/2026 | $1,500 per credit | Yes | 4-8 |
| Fordham Law School | General | Summer Program in Seoul | South Korea | Seoul | June 17, 2026-June 26, 2026 | March 29, 2026 (rolling) | ch | Yes | 3-8 |
| Michigan State University | Comparative | Public and private international and Comparative Law | United States | Kyoto | 05/11/26-06/10/26 | February, 2025 | 3975 | No | 5 |
| Santa Clara University | Immigration | Refugee & Forced Migration Law | Australia | Sydney | 05/24/2026 to 06/05/2026 | 04/01/2026 | $1,500 per credit | Yes | 4-9 |
| Santa Clara University | Business | Business and Sustainability | Singapore | Singapore | 05/24/2026 to 06/12/2026 | April 1, 2026 | $1,500 per credit | Yes | 4-8 |
| Santa Clara University | General | Doing Business in Japan | Japan | Tokyo | 05/24/2026 to 06/12/2026 | April 1, 2026 | $1,500 per credit | Yes | 4-9 |
| Mississippi College School of Law | Government | Status of Forces Agreements and Government Contracts | South Korea | Seoul | May 16-29, 2026 | April 27, 2026 | $3,798 | No | 3 credits |
| Catholic University | International | International Business and Trade Law | Poland | Krakow | June 7 -July 9, 2026 | March 16 | TBA - Visit website for updated information. | Yes, Externships opportunities are available in Kraków, Warsaw, and Wrocław, Poland. | 4 to 10 credits |
| Samford University Cumberland School of Law | Environmental | Environmental law and the laws impacting land use and planning | Iceland | Reykjavik | June 21-July 10, 2026 | March 1, 2026 | $2,662 | No | Students take three, 1-credit hour courses and receive a total of 3 credit hours |
| Ohio Northern University | Advocacy | Trial Advocacy | Iceland | Reykjavik | 5/22/25-6/5/25 | April 15, 2025 | $3,105 ($1,360 per credit hour) | NA | 3 credit hours |
| Quinnipiac University School of Law | Human Rights | International Human Rights, Irish Law, International Criminal Law | Ireland | Dublin | May 18–June 20, 2026 | March 1, 2026 Priority Deadline | $1,545 per credit* (*estimated costs for 2026, 2026 tuition and fees coming shortly) | No | 4 or 6 |
| Alexander Blewett III School of Law at the University of Montana | General | 2026 Curriculum: What is Corruption and How to Prove it - A Comparative Look at Legal Accountability for Corruption | Ireland | Cork | May 22 - June 5, 2026 | April 1, 2026 | $4,250 | No | 2 |
| University of Akron | Comparative | Comparative Law | Republic of Ireland | Dublin and Maynooth | August 1 - August 15 2026 | November 12, 2025 | $3500 plus airfare and the cost of class tuition | No | 2 |
| New England Law | Boston | International | Summer Program on International and Comparative Human Rights Law in Galway, Ireland | Ireland | Galway | June 16-July 24 | April 1 | $825 per credit | n | n |
| Samford University Cumberland School of Law | Advocacy | Trial Advocacy | Scotland | Edinburgh | June 1-July 1, 2025 | March 1, 2026 | $4,437 | No | Students receive a total of 5 credit hours including 1 credit hour course required for all students and 2 electives totaling 4 hours of experiential credit. |
| Baylor University School of Law | Advocacy | The Academy of the Advocate - Trial and Appellate Advocacy | Scotland | St Andrews | July 26 – August 9, 2026 | See Baylor Law School Website | Tentative $8,000 | No | Students who complete the School of the Appeal, School of the Trial, or Advanced School of the Trial in the Academy of the Advocate at St Andrews will be eligible to receive five (5) quarter hours of credit (equivalent to three (3) semester hours) for their work. Acceptance of any credit or grade for any course taken in the program is subject to determination by your home school. Discuss The Academy with your course adviser before enrolling in the program. |
| University of Richmond | International | International & European Law | United Kingdom | Cambridge | July through August 9, 2026 | May 11, 2026 | TBD | No | 4 |
| Samford University Cumberland School of Law | International | International Law | United Kingdom | Cambridge | June 28 - August 1, 2026 | March 1, 2026 | $4,526 | No | Students combine a one-week, one-credit hour course in the English Legal System and two, 2-credit hour electives courses covering topics in international law. |
| University of Mississippi | International | International and Comparative Law | United Kingdom | Cambridge | June 29-August 1 | 04/01/25 | 4000 | no | 6 |
| American University | International | International Business: Transnational Business Law and EU Regulation | United Kingdom | London and Brussels | June 14 - June 27, 2026 | February 15, 2026 | Tuition is equivalent to three credits of regular tuition (shared accommodation included) | No | 3 |
| University of Oklahoma College of Law | General | Law | United Kingdom | Oxford | July 5-Agust 8, 2026 | Apr. 1, 2026 | $612.65 for residents and $1,111.90 for non-residents; plus hourly fee of $201.30; plus semester fee of $66.25 | No | up to 6 |
| Florida State University | Comparative | Comparative Law | United Kingdom | Oxford | June 29 -August 6, 2026 | Mid-April 2026 | $13,860 (includes tuition, housing and two meals on class days) | No | 4 to 6 (cost the same) |
| Stetson University College of Law | Comparative | Comparative Trial Advocacy Skills Course 2026 | United Kingdom | Oxford | July 19 - August 1, 2026 | March 1, 2026 | $5,999 (3 credits) | No | 3 |
| Wake Forest University | General | Policing in Popular Culture (3 cr); & Scientific & Expert Evidence (2 cr) | United Kingdom | London | May 25 - June 19, 2026 | March 1, 2026 | TBD | TBD | 5 |
| Syracuse University College of Law | General | Legal Externships | United Kingdom | London | May 17 - July 4 | February 1, 2026 | $11,605 | Yes | 5 |
| Southwestern Law School | International | International Entertainment Law (Track I) and Public Interest Law (Track II) | United Kingdom | London | June 21-July 24, 2026 | Rolling | $10,400 | No | 6 credits |
| Syracuse University College of Law | General | Legal Internship Placements | United Kingdom | London | May 17 - July 4 | 44967 | $2,234 per credit | Yes | 5 |
| University of Kansas School of Law | International | International and Comparative Law | Turkey | Istanbul | May 24-June 12, 2026 | TBA | Approximately $8000 (includes housing and tuition) | no | 3 credit hours |
| American University | Human Rights | Human Rights and International Humanitarian Law: Practical Challenges | Switzerland | Geneva | June 28 - July 11, 2026 | February 15, 2026 | Tuition is equivalent to three credits of regular tuition (shared double accommodation is included) | No | 3 |
| Santa Clara University | International | Customizable International Law Survey | Switzerland | Geneva | Customizable (06/14 - 07/10) | April 1, 2026 | $1,500 per credit | No | 1-5 |
| Tulane University | Maritime | Maritime Law & Law of the Sea | Greece | Rhodes | May 24 - June 12, 2026 | Rolling | $3,600 | Yes, please visit the internships webpage https://law.tulane.edu/summer-abroad/internships. Please contact the Program Director, Professor Davies with any questions at mdavies@tulane.edu. | Up to 4 credits |
| Loyola University New Orleans College of Law | comparative | Comparative Law | Greece | Spetses | June 14-27, 2026 | Rolling until full | $1250 per credit hour | No. | 3 |
| Stetson University College of Law | International | International and Comparative Law | Netherlands | The Hague | July 5-31, 2026 | March 1, 2026 | $7,996 (4 credits) | No | 4 |
| Charleston School of Law (consortium with other schools) | International | International Courts and Tribunals | Netherlands | The Hague | July 5-July 31, 2026 | TBD | TBD | TBD. | TBD |
| American University | International | International Criminal Justice: International Criminal Law and International Legal Approaches to Terrorism | Netherlands | The Hague | May 25 - June 19, 2026 | Rolling | Tuition is equivalent to six credits of regular tuition (accommodation included) | In prior years, several participants pursued internships directly related to international criminal law. | 6 |
| Santa Clara University | International | International Criminal Law | Netherlands | The Hague | 5/24/2026 to 06/05/2026 | 04/01/2026 | $1,500 per credit | No | 3 |
| Duke Law School | International | Global and Transnational Law | Netherlands | The Hague | June 22 - July 22, 2026 | 03/01/2026 | 5,500 | no | 6 |
| Drake University Law School | International | International, EU, and Comparative Law | France | Nantes | May 19 - June 23, 2024 | 03/02/2026 | $8,500 | no | 6 |
| University of Iowa College of Law | International | International & Comparative Law: Introduction to French Law I | France | Paris | May 18-May 24 | 03/01/2026 | 2,000 | no | 1 |
| Texas A&M School of Law | Energy | France and Belgium: Energy Security and Hybrid Warfare | France, Belgium | Paris, Brussels, Lyon | May 2-16, 2026 | Oct, 25; Jan 26 (depending on class) | $4500 + fees, personal expenses | No | 3 |
| Mississippi College School of Law | Intellectual Property | International Intellectual Property Law | France | Lille | May 16-30, 2026 | 04/27/2026 | $3,798 | No | 3 |
| Louisiana State University Paul M. Hebert Law Center | General | 2026 Summer in Lyon | France | Lyon | 06/8/26-6/26/26 | s | $6,604 | s | up to 4 |
| The George Washington University Law School | Intellectual Property | Intellectual Property and Technology Law | Germany | Munich | May 12, 2026 - May 29, 2026 | March 1, 2026 | $4,980 | No | 3 |
| Pepperdine University | General | Augsburg Exchange Program | Germany | Augsburg | June 16 to July 25, 2025 | February 28, 2025 | $2,570 (per unit) based on 2024-2025 Academic Year costs | No. | Both the University of Augsburg and Pepperdine recommend students take four credits. Students wishing to take more than four credits (up to a maximum of nine credits) will need to get permission from the Director of the Program at Pepperdine. |
| Creighton University | International | International Criminal Law/Holocaust | Germany, Austria, Poland, Netherlands | Nuremberg, Amsterdam, Krakow, Salzberg | July 5-August 1, 2026 | March 31, 2026 | 12,500 | no | 6, with the possibility of 9 (Moot Court participants) |
| Tulane University | Negotiation | Intercultural Negotiation and Mediation | Germany | Berlin | July 20 - July 31, 2026 | Rolling | 2700 | Yes, please visit the internships webpage https://law.tulane.edu/summer-abroad/internships. Please contact the Program Director, Professor Fedtke with any questions at jfedtke@tulane.edu. | 3 credits |
| UC Law SF and Bucerius Law School | Intellectual Property | Licensing Transactions in IP | Germany | Hamburg | June 29 - July 17 | Early decision: February 15, Financial Aid Applicants: March 1, Regular: May 1 | EUR 2,500 15% discount for early decisions applicants, alumni or students from partner universities | No | 5 ABA or 10 ECTS credits |
| UC Law San Francisco and Bucerius Law School | Technology | AI, Legal Technology and Operations | Germany | Hamburg | June 29 - July 17 | Early decision: February 15, Financial Aid Applicants: March 1, Regular: May 1 | €2,500 (15% discount for early birds) | No | 5 ABA or 10 ECTS |
| St. Mary's University | General | Summer Study Abroad Program in the Alps | Austria | Innsbruck | June 29 - July 31, 2026 | June 1 | $1558 / Credit Hour | No. | 6 |
| McGeorge School of Law | General | Freedom of Expression in Europe and the U.S. | Austria | Salzburg | July 6 – 25, 2026 | March 1 | $1,300 per unit | Yes, the European Law in Practice (externship) portion of the program runs from May 26 – July 4, 2025. | 3 or 4 |
| McGeorge School of Law | International | International Law in Practice | Austria | Salzburg | May 25 – July 3, 2026 | March 1 | $1,300 per unit | Yes, the International Law in Practice (externship) portion of the program runs from May 26 – July 4, 2025. | 3 or 4 |
| Loyola University New Orleans College of Law | Comparative | Comparative Law | Austria | Vienna | June 28-July 10, 2026 | Rolling until full | $1250 per credit hour | No. | 3 |
| Santa Clara University | Business | Doing Business in the European Union | Austria | Vienna | 05/24/2026 to 06/12/2026 | April 1, 2026 | $1,500 per credit | Yes | 4-8 |
| Albany Law School | International | International and EU Law with a focus on Sustainable Development Law | Italy | Parma & regional travel | May 24 - June 25, 2026 | February 25, 2025 | $8,225 | No | 5 credits |
| Hofstra University | International | International & Comparative Law | Italy | Pisa | May 17 - May 30, 2026 | March 27, 2026 | $3,510 (tuition) + $2,852.50 program fee | No | 3 |
| University of Denver - Sturm College of Law | International | International and Comparative Law (Various Topics) | Italy | Sorrento | May 18 - June 23 2025 | March 12, 2025 | Tuition paid to Sturm College of Law | Yes | 2 minimum - 6 maximum |
| Gonzaga University School of Law | General | Gonzaga Law in Florence | Italy | Florence | May 17 - June 12, 2026 | March 1, 2026 | $6600 (5 credits); $5600 (4 credits) | No | 4 credits (two courses) or 5 credits (two courses plus mediation competition) |
| Tulane University | International | International Law, Cultural Heritage, and the Arts | Italy | Siena | May 24 - June 20, 2026 | Rolling | 4500 | Yes, please visit the internships webpage https://law.tulane.edu/summer-abroad/internships. Please contact the Program Director, Professor Larson with any questions at hlarson@tulane.edu. | 6 credits |
| Catholic University | International | International Human Rights | Italy | Rome | Tentatively 5/17-6/5, 2026 | March 16, 2026 | TBA - Visit website for updated information. | Yes, Externship opportunities are available through CUA Law's International Business and Trade Summer Law Program in Krakow and Warsaw, Poland. | 4 credits |
| New York Law SchoolWILL NOT KNOW UNTIL DECEMBER 2026 | International | NYLS Law and Global Society Program in Rome | Italy | Rome | 5/21/2024-6/20/2024 | March 15, 2024 | TBD | No | 6 credits |
| St. John's University | International | International and Comparative Law | Italy | Rome | May 23 - June 19, 2025 | February 27, 2026 | TBD | No | 6 |
| Temple University Beasley School of Law | General | Rome Summer Law Abroad Program | Italy | Rome | May 25, 2026 – June 19, 2026 | March 15th for students not requiring a visa. February 15th for students requiring a visa. | 4,100 | Unpaid, not-for-credit internships are available to students enrolled in the Summer Rome Law Program. Students perform legal work for these internships. | 5 |
| Loyola University Chicago School of Law | International | 2026 Course Offerings: International Sales, Professor Lea Krivinskas Shepard; International Family Law, Professor Theresa Ceko; International Human Rights in Rome: Field Study, Professors Kalyani Robbins and Siobhan Cafferty | Italy | Rome | May 23-June 6, 2026 | February 1st, or until spaces are filled | $1905/ $952.50 for the 3rd credit | No | 2 credits required; optional 3rd credit |
| St. Thomas University | International | International and Comparative Law | Spain | El Escorial | 05-25-2025 through 06-25-2025 | Rolling Basis | $8,775 (double occupancy) | No. | Classes are three (3) credits each. Must take two classes. |
| University of San Diego School of Law | International | 1) International Business Law, 2)International IP & Internet | Spain | Madrid | May 24-June 20, 2026 | NA | 1350/credit | No | 3 or 6 |
| Florida International University College of Law | International | Law 6263 Human Trafficking | Spain | Seville | June 1 - June 26, 2026 | May 1, 2026 | $2,250 + Registration fee $275 | No | 3 |
| Florida International University College of Law | Business | LAW 7930 - Special Topics: Business Organizations | Spain | Seville | June 1 - June 26, 2026 | May 1 | $2,250 + Registration fee $275 | No | 3 |
| DePaul University | Business | Spain: European Business & Human Rights Law: This program offers courses on the theory and practice of European business and commercial law and human rights law. | Spain | Madrid | May 25 - June 16, 2026 | April 15, 2026 | $6,056 + $650 Program Fee | Yes | 5 |
| Charleston School of Law (consortium with other schools) | International | International Comparative Law | Spain | Madrid | June 7 - July 3, 2026 | TBD | TBD | TBD | TBD |
| University of New Mexico | International | EU & International Law | Spain | Madrid | 5/26/26 - 6/27/26 | March 1, 2026 | $5,297 | No | 5 |
| Stetson University College of Law | International | International and Comparative Law | Spain | Madrid | June 7-July 3, 2026 | March 1 | From $1,999 (1 credit) up to $7,996 (4 credits) | No | 1-4 credits |
| Saint Louis University School of Law | International | International and Comparative Law | Spain | Madrid | May 18, 2026 - June 28, 2026 | March 2, 2026 | $6,840 (includes books, fees, all printing, Intro to Spanish class) | There are internship placement opportunities after the program. | 4-6 |
| American University | International | International Trade and IP: International Rule Making and Dispute Settlement - WTO, WIPO and the Multilateral System | Switzerland | Geneva | May 31 - June 13, 2026 | Feb. 15, 2026 | Tuition is equivalent to three credits of regular tuition (shared accommodation included) | No | 3 |
| School Name | Category | Program Subject | Country(s) | City(s) | Program Dates | Application Deadline | Tuition | Externship Opportunities? | Credits |

