Law students seeking to broaden their perspectives and gain international experience can choose from a range of study abroad programs in countries around the world. These opportunities allow students to explore foreign legal systems, learn from international faculty, and immerse themselves in different cultures while earning academic credit. This list highlights programs that combine classroom instruction with unique cultural and professional experiences, helping students develop a deeper understanding of law in a global context.
Study Abroad Programs for Law Students
Guide to Study Abroad Programs
| School Name | Category | Program Subject | Country(s) | City(s) | Program Dates | Application Deadline | Tuition | Externship Opportunities? | Credits | Program Web Link |
|---|---|---|---|---|---|---|---|---|---|---|
| Albany Law School | International | International and EU Law with a focus on Sustainable Development Law | Italy | Parma | May 25 - June 21, 2025 | February 25, 2025 | $8,225 | No | 5 credits | |
| Alexander Blewett III School of Law at the University of Montana | Comparative | Comparative Constitutional Law - Persuading Agencies & Challenging Agency Actions | Ireland | Cork | May 23 - June 6, 2025 | April 1, 2025 | $3,950 | No | 2 | |
| American University Washington College of Law | Human Rights | Human Rights and International Humanitarian Law: Practical Challenges | Switzerland | Geneva | JUNE 29 - JULY 12, 2025 | Feb. 13, 2025 | Tuition is equivalent to three credits of regular tuition (shared double accommodation is included) | No | 3 | |
| American University Washington College of Law | International | International Business: Transnational Business Law and EU Regulation | UK and Belgium | London | June 15 - June 28, 2024 | Feb. 13, 2025 | Tuition is equivalent to three credits of regular tuition (shared accommodation included) | No | 3 | |
| American University Washington College of Law | International | International Criminal Justice: International Criminal Law and International Legal Approaches to Terrorism | Netherlands | The Hague | May 26 - June 20, 2025 | Rolling | Tuition is equivalent to six credits of regular tuition (accommodation included) | 6 | ||
| Baylor University School of Law | Trial Advocacy | The Academy of the Advocate - Trial and Appellate Advocacy | Scotland | St Andrews | July 27 – August 10, 2025 | Tentative $8,000 | No | |||
| Baylor University School of Law | Trial Advocacy | Trial and Appellate Advocacy | Zambia | Lusaka | Summer 2025 | March, 2025 | TBD | Yes | 2 Credit Hours | |
| Campbell University Norman Adrian Wiggins School of Law | Comparative | Comparative Law | England | Nottingham | Varies | Varies | Varies | Possibly | 3-5 | |
| Catholic University of America, Columbus School of Law | International | International Business and Trade | Poland | Krakow | June 8 -July 10, 2025 | March 15, 2025 | TBA - Visit website for updated information. | Yes | 4 to 10 credits | |
| Cornell Law School | General | 2024 Cornell-Paris 1 Summer Institute | France | Paris | June 30 to July 18, 2025 | April 15, 2025 | Cost: $1750 per credit Min of 2 credits: $3500 | No | Up to 4 credits | |
| Creighton University School of Law | International | International Criminal Law/Holocaust | Germany | Omaha | July 6 - August 1 | March 15, 2024 | 5000 | No | 6 | |
| DePaul University College of Law | Business | Spain: European Business & Human Rights Law | Spain | Madrid | May 26 - June 17, 2025 | April 15 | $5,883 + $600 Program Fee | Yes | 5 | |
| Drake University Law School | International | International, EU, and Comparative Law | France | Nantes | May 20 - June 24, 2024 | March 3, 2025 | $8,300 | No | 6 | |
| Florida International University College of Law | Comparative | 2025 Study Abroad - Sports Law and Comparative Evidence & Criminal Procedure | Spain | Seville | June 2 - June 27, 2025 | May 1, 2025 | $4,500 + Registration fee $275 | No | 6 | |
| Florida State University College of Law | Comparative | Comparative Law | United Kingdom | Oxford | June 30-August 7, 2025 | March 28, 2025 | $12,660 (includes tuition, housing and two meals on class days) | No | 4 to 6 | |
| Fordham Law School | General | Summer Program in Seoul | South Korea | Seoul | June 17, 2025-June 28, 2025 | March 29, 2025 (rolling) | 3975-6625 (varies) | Yes | 3-6 | |
| Gonzaga University School of Law | General | Gonzaga Law in Florence | Italy | Firenze | May 18 - June 13, 2025 | March 1, 2025 | $6600 (5 credits); $5600 (4 credits) | No | 4 or 5 credits | |
| Loyola University Chicago School of Law | General | 2025 Course Offerings: Police Accountability-A Comparative Perspective | Italy | Rome | May 24-June 7, 2025 | February 1st, or until spaces are filled | $1825/ $912.50 for the 3rd credit | No | 2 credits required | |
| Loyola University New Orleans College of Law | Comparative | Comparative Law | Greece | Spetses | June 15-28, 2025 | Rolling until full | $1250 per credit hour | No | 3 | |
| Loyola University New Orleans College of Law | Comparative | Comparative Law | Austria | Vienna | June 29-July 11, 2025 | Rolling until full | $1250 per credit hour | No | 3 | |
| Maurice A. Deane School of Law at Hofstra University | Immigration | Immigration Enforcement at the Border | Mexico | Tijuana | May 17 - May 24, 2025 | March 18, 2025 | For reference, 2024 tuition (3-credits): $3,510 and program fee: $2,000; For 2025 program (3-credits): TBA | No | 3 | |
| Maurice A. Deane School of Law at Hofstra University | International | International & Comparative Law | Italy | Pisa | May 18 - May 31, 2025 | March 28, 2025 | For reference, 2024 program was: $3,510. For 2025 program: TBA | No | 3 | |
| Michigan State University College of Law | International | Public and private international and Comparative Law | United States | Charlotte | 05/12/25-06/10/25 | 02/15/25 | 3975 | No | 5 | |
| Mississippi College School of Law | Comparative | Comparative Civil Rights | Cuba | Havana | March 8-15, 2025 | December 31, 2024 | $2,436 | No | 2 | |
| Mississippi College School of Law | Comparative | Comparative Law | Mexico | Mérida | Dec. 26, 2024 - Jan. 7, 2025 | Oct. 28, 2024 | $1266 per credit hour | No | 2 | |
| Mississippi College School of Law | International | International Human Rights | France | Lille | June 2-June 18, 2025 | April 28, 2025 | $3,654.00 | No | 3 | |
| Mississippi College School of Law | Government | Status of Forces Agreements and Government Contracts | South Korea | Seoul | May 18-23 and May 26-30, 2025 | April 28, 2025 | $3,654.00 | No | 3 credits | |
| Mitchell Hamline School of Law | International | International Comparative Law | United Kingdom | London | June 23 - July 18, 2025 | April 30, 2025 | Tuition: $850/cr; Course Fee: $450 | No | 3 credits | |
| Ohio Northern University - Claude W. Pettit College of Law | Trial Advocacy | Trial Advocacy | Iceland | Reykjavik | 5/23/25-6/6/25 | April 15, 2025 | $3,105 ($1,035 per credit hour) | 3 credits | ||
| Pepperdine University Rick J. Caruso School of Law | General | Augsburg Exchange Program | Germany | Augsburg | June 16 to July 25, 2025 | February 28, 2025 | $2,570 (per unit) based on 2024-2025 Academic Year costs | No | ||
| Pepperdine University Rick J. Caruso School of Law | General | Sudreau Global Justice Institute - Ghana | Ghana | Accra | Mid-May 2025 to Mid-July 2025 | October 25, 2024 | $2,570 per unit based on 2024-2025 Academic Year costs | Yes | ||
| Pepperdine University Rick J. Caruso School of Law | General | Sudreau Global Justice Institute - Rwanda | Rwanda | Kigali | Mid-May 2025 to Mid-July 2025 | October 25, 2024 | $2,570 per unit based on 2024-2025 Academic Year costs | Yes | ||
| Pepperdine University Rick J. Caruso School of Law | General | Sudreau Global Justice Institute - Uganda | Uganda | Kampala | Mid-May 2025 to Mid-July 2025 | October 25, 2024 | $2,570 per unit based on 2024-2025 Academic Year costs | Yes | ||
| Quinnipiac University School of Law | International | International Human Rights, Irish Law, International Criminal Law | Ireland | Dublin | May 19 to June 21, 2025 | February 24, 2025 | $1,545 per credit | No | 4 or 6 | |
| Saint Louis University School of Law | International | International and Comparative Law | Spain | Madrid | May 19, 2025 - June 29, 2025 | March 1, 2025 | $6,200 (includes books, fees, printing, Intro to Spanish class) | 4-6 | ||
| Saint Louis University School of Law | International | International and Comparative Law | Spain | Madrid | May 19, 2025 - June 29, 2025 | March 1, 2025 | $6,200 (includes books, fees, printing, Intro to Spanish class) | 4-6 | ||
| Samford University Cumberland School of Law | Environmental | Impact of environmental law on the world’s ecosystems | Iceland | Reykjavik | June 22-July 9, 2025 | March 1, 2025 | $2,662 | No | 3 credit hours | |
| Samford University Cumberland School of Law | General | Legal Systems of the U.K. and the European Union | England | Cambridge | June 29-August 2, 2025 | March 1, 2025 | $4,437 | No | ||
| Samford University Cumberland School of Law | Advocacy | Persuasive Advocacy | Scotland | Edinburgh | June 2-July 2, 2025 | March 1, 2025 | $4,437 | No | 5 credit hours | |
| Santa Clara University School of Law | Business | Business and Sustainability | Singapore | Singapore | 05/25/2025 to 06/13/2025 | 04/01/2025 | $1,250 per credit | Yes | 4-8 | |
| Santa Clara University School of Law | International | Customizable International Law Survey | Switzerland | Geneva | Customizable (06/15 - 07/11) | 04/01/2025 | $1,250 per credit | No | 1-5 | |
| Santa Clara University School of Law | Business | Doing Business in Japan | Japan | Tokyo | 05/25/2025 to 06/13/2025 | 04/01/2025 | $1,250 per credit | Yes | 4-9 | |
| Santa Clara University School of Law | Business | Doing Business in the European Union | Austria | Vienna | 05/25/2025 to 06/13/2025 | 04/01/2025 | $1,250 per credit | Yes | 4-8 | |
| Santa Clara University School of Law | Human Rights | Human Rights in the Americas | Costa Rica | San Jose | 05/25/2025 to 06/13/2025 | 04/01/2025 | $1,250 per credit | Yes | 4-8 | |
| Santa Clara University School of Law | International | International Criminal Law | Netherlands | The Hague | 5/25/2025 to 06/06/2025 | 04/01/2025 | $1,250 per credit | No | 3 | |
| Santa Clara University School of Law | Immigration | Refugee & Forced Migration Law | Australia | Sydney | 05/25/2025 to 06/06/2025 | 04/01/2025 | $1,250 per credit | Yes | 4-9 | |
| Southwestern Law School | International | International Entertainment Law (Track I); and Public Interest Law (Track II) | United Kingdom | London | June 16-July 18, 2025 | Rolling | $10,200 | No | 6 credits | |
| St. John's University School of Law | International | International and Comparative Law | Italy | Rome | May 24-June 20, 2025 | March 1, 2024 | TBD | No | 6 | |
| St. Mary's University School of Law | General | Summer Study Abroad Program in the Alps | Austria | Innsbruck | June 30 - August 1, 2025 | June 1, 2025 | $1513 / Credit Hour | No | 6 | |
| St. Thomas University School of Law | International | International and Comparative Law | Spain | El Escorial | 05-24-2025 through 06-24-2025 | Rolling Basis | $8,575 (double occupancy) | No | 3 credits | |
| Stetson University College of Law | Comparative | Comparative Advocacy: Mastering Advocacy 2024 | United Kingdom | Oxford | July 20 - August 2, 2025 | March 1 | $5,506 (3 credits) | No | 3 | |
| Stetson University College of Law | International | International and Comparative Law | Spain | Madrid | June 1-27, 2025 | March 1 | $7,270 (4 credits) | No | 4 | |
| Stetson University College of Law | International | International and Comparative Law | The Netherlands | The Hague | June 29-July 25, 2025 | March 1 | $7,270 (4 credits) | No | 4 | |
| Syracuse University College of Law | General | Legal Externships | United Kingdom | London | May 19 - July 4 | February 1 | $11,170 | Yes | 5 | |
| Syracuse University College of Law | General | Legal Internship Placements | United Kingdom | London | May 19 - July 4 | 44967 | $2,234 per credit | Yes | 5 | |
| Temple University Beasley School of Law | General | Rome Summer Law Abroad Program | Italy | Rome | May 26, 2025 – June 20, 2025 | March 15th for students not requiring a visa. February 15th for students requiring a visa. | $4,100 | 5 | ||
| The George Washington University Law School | Intellectual Property | Intellectual Property and Technology Law | Germany | Munich | May 7, 2025 - May 23 | March 1, 2025 | $4,980 | No | 3 | |
| The University of Akron School of Law | Comparative | Comparative Law | Ireland | Dublin | May 16 - May 30 | January 17, 2025 | $3000 plus travel expenses | No | 2 | |
| The University of Akron School of Law | Comparative | Comparative Law | Finland | Helsinki | Summer 2027 | TBD Spring 2027 | TBD | No | 1 | |
| The University of Akron School of Law | General | Global Lawyering | Botswana | Gaborone | May 2026 | TBD | TBD | No | 3 | |
| The University of Akron School of Law | General | Law & Economics | Peru | Arequipa | March 21-30, 2025 | November 27, 2024 | $3,200 plus tuition for course | No | 1-3 | |
| The University of Mississippi School of Law | International | International and Comparative Law | United Kingdom | Cambridge | June 30-August 2 | April 1, 2025 | 4250 | No | 6 | |
| The University of New Mexico School of Law | International | EU & International Law | Spain | Madrid | 5/27/25 - 6/28/25 | February 28, 2025 | $5,167 | No | 5 | |
| UC College of the Law, San Francisco | General | Licensing Transactions in IP | Germany | Hamburg | June 30 - July 18, 2025 | Early decision: March 1, Regular: May 1 | EUR 2,500 15% discount for early decisions applicants, alumni or students from partner universities | No | 5 credits | |
| University of Denver - Sturm College of Law | International | International and Comparative Law (Various Topics) | Italy | Sorrento | May 18 - June 23 2025 | March 12, 2025 | Tuition paid to Sturm College of Law | Yes | 2-6 credits | |
| University of Iowa College of Law | International | International & Comparative Law: Introduction to French Law I & II; Comparative Criminal Law; Law in the Muslim World | France | Paris | May 19-June 20 | March 1 | 8,000 | No | 6 | |
| University of Kansas School of Law | Comparative | Comparative Constitutional and Criminal Law | Ireland | Limerick | July 13-August 1, 2025 | February 16, 2025 | $2541 (plus program & required fees) | No | 3 credit hours | |
| University of Missouri School of Law | Comparative | Comp Con Law, Comp Criminal Justice Administration & Bioethics | South Africa | Cape Town | 6/17-7/19 | May 1, 2025 | 5,500 includes all tuition, program fees and course materials s | Yes | 6 | |
| University of Oklahoma College of Law | International | International and Comparative Law | United Kingdom | Oxford | July 6-August 9 | 4-15-25 | $4,731 (6 credits), includes fees | No | 4-6 | |
| University of Richmond School of Law | International | International & European Law | United States | Henrico | July 5 through August 10, 2025 | June 2, 2025 | $8,250 -- includes housing and most meals | No | 4 | |
| University of the Pacific, McGeorge School of Law | General | Freedom of Expression in Europe and the U.S. | Austria | Salzburg | July 6 – 25, 2025 | March 1 | $1,300 per unit | Yes | 3 or 4 | |
| Vanderbilt University Law School | International | Public and Private International Law | Italy | Venice | May 12 - June 6, 2025 | April 15, 2025 | $6,500 (6 credits total); 2 experiential credits; Includes field trips. | Yes | 6 | |
| Wake Forest University School of Law | Commerce | Art & Commerce Law (3 cr); & Professional Responsibility (2 cr) | Italy | Venice | July 3 - 31, 2025 | March 3, 2025 | TBD | 5 | ||
| School Name | Category | Program Subject | Country(s) | City(s) | Program Dates | Application Deadline | Tuition | Externship Opportunities? | Credits | Program Web Link |
