The best law schools for technology law are preparing students for a profession increasingly shaped by artificial intelligence, cybersecurity, data privacy, intellectual property, legal innovation and emerging technologies.
What makes these schools stand out? What trends are driving technology-focused legal education today?
Tal Niv, director of applied innovation and professor at the UC College of the Law, San Francisco, summed it up best by sharing the goal for students incorporating technology into their legal career.
“What we’re after is a graduate who can direct technology in their practice instead of being displaced by it,” she said.
That attitude is present in the curriculums of the schools at the top of our Technology Law Honor Roll and is reflected in the success of the students coming out of their programs.
Technology law is no longer a niche specialty; every practice area is being affected by AI, cybersecurity concerns, data privacy regulation and technology tools.
The 40 law schools on our Technology Law Honor Roll are preparing students to pair tech fluency with legal judgement.
Read the full story here.
Top law schools for technology law
| Ranking | School Name | Center | Clinic | Journal |
|---|---|---|---|---|
| A+ | American University | X | X | X |
| A+ | Case Western Reserve U. | X | X | X |
| A+ | DePaul University | X | X | X |
| A+ | Georgetown University | X | X | X |
| A+ | Santa Clara Law | X | X | X |
| A+ | Seattle University | X | X | X |
| A+ | SMU Dedman School of Law | X | X | X |
| A+ | Suffolk University | X | X | X |
| A+ | University of Colorado | X | X | X |
| A+ | University of Illinois | X | X | X |
| A+ | University of Maryland | X | X | X |
| A+ | University of Washington | X | X | X |
| A | California Western School of Law | X | X | |
| A | Cardozo School of Law | X | X | X |
| A | Fordham Law School | X | X | |
| A | Northeastern University | X | X | |
| A | Syracuse University | X | X | X |
| A | UC - Irvine | X | X | |
| A | UC Berkeley | X | X | X |
| A | UC Law SF | X | X | X |
| A | University of Minnesota | X | X | X |
| A | University of San Diego | X | X | |
| A- | Albany Law School | X | X | |
| A- | Arizona State University | X | X | |
| A- | Brooklyn Law School | X | X | |
| A- | Columbia University | X | X | X |
| A- | Harvard Law School | X | X | X |
| A- | Hofstra University (Deane) | X | X | |
| A- | Indiana McKinney | X | X | |
| A- | New York Law School | X | X | |
| A- | New York University | X | X | |
| A- | Texas A&M Law | X | ||
| A- | University of Baltimore | X | X | |
| A- | University of Georgia | X | X | |
| A- | University of Miami | X | X | |
| A- | University of Michigan | X | X | |
| A- | University of Oklahoma | X | X | |
| A- | University of San Francisco | X | X | |
| A- | University of Utah | X | X | |
| A- | USC Gould School of Law | X | ||
| Ranking | School Name | Center | Clinic | Journal |
Want to see more rankings? Click here to explore all The National Jurist’s law school rankings!
